Canon PowerShot A800
Canon PowerShot A800 10.0 MP, 3.3x Optical Zoom
Free : 4GB Card, Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Canon PowerShot A800 10.0 MP, 3.3x Optical Zoom
Free : 4GB Card, Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Specification
Image Sensor (CCD) |
| |
Camera Effective Pixels | Approx. 10 million pixels | |
Lens |
| |
Focal Length | 3.3x zoom: | 6.6 (W) - 21.6mm (T) |
Focusing Range | 1cm (0.4in.) - infinity (W), 25cm (9.8in.) - infinity (T) | |
Macro: | 1 - 50cm (0.4in. - 1.6ft.) (W) | |
Image Stabilizer (IS) System | - | |
Imaging Processor | DIGIC III | |
Optical Viewfinder | - | |
Electronic Viewfinder | - | |
LCD Monitor |
| |
Type | TFT colour | |
Size | 2.5-inch type | |
Effective Pixels | Approx. 115,000 dots | |
Aspect Ratio | 4:3 | |
Features | - | |
Focus |
| |
Control System | Autofocus: | Single (Continuous in Auto mode) |
AF Frame | Face AiAF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | +/- 2 stops in 1/3 - stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 (In P mode) | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter speeds | 1 - 1/2000sec. | |
Aperture |
| |
Type | Circular (Used together with ND filter) | |
f/number | f/3.0 / f/9.0 (W), f/5.8 / f/17 (T) | |
Flash |
| |
Modes | Auto, on, Slow Synchro, off | |
Hot Shoe | - | |
Range | 30cm - 3.0m (W), 30cm - 2.0m (T)(12in. - 9.8ft. (W), 12in. - 6.6ft. (T)) | |
Shooting Specifications |
| |
Shooting Modes | P, Auto, Easy, SCN*1, Movie*2 | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 13x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal |
Speed (Normal): | Approx. 0.8 shots/sec. (In P mode) | |
Recording Specifications |
| |
Number of Shot (CIPA) | Alkaline: | Approx. 300 |
NiMH: | Approx. 500 | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCpluscard, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movies: | AVI (Image data: Motion JPEG, Audio data: WAVE (mono)) | |
Number of Recording Pixels | Still Images: | Large: 3648 x 2736, |
Movies: | Standard: 640 x 480 (30fps*, 30fps LP*), | |
Interface | Hi-Speed USB | |
Direct Print | PictBridge | |
Power Source | AA alkaline batteries (AA NiMH batteries NB-3AH) x 2 | |
Dimensions (CIPA compliant) | 94.3 x 61.6 x 31.2mm (3.71 x 2.43 x 1.23in.) | |
Weight (CIPA compliant) | Approx. 186g (6.56oz.) (including battery & memory card) | |
No customer comments for the moment.
Only registered users can post a new comment.