Image Sensor | |
Camera Effective Pixels | Approx. 16.1 million pixels |
Lens | |
Focal Length | 5x zoom: | 5.0 (W) - 25.0 (T)mm (35mm film equivalent 28 (W) - 140 (T)mm) |
Focusing Range | 3cm (1.2in.) - infinity (W), 90cm (3.0ft.) - infinity (T) |
Macro: | 3 - 50cm (1.8in. - 1.6ft.) (W) |
Image Stabilizer (IS) System | Lens Shift Type |
Imaging Processor | DIGIC 4 |
Optical Viewfinder | - |
Electronic Viewfinder | - |
LCD Monitor | |
Type | TFT colour (wide viewing angle type) |
Size | 2.7 type |
Effective Pixels | Approx. 230,000 dots |
Aspect Ratio | 4:3 |
Features | Brightness adjustment (5 levels) |
Focus | |
Control System | Autofocus: | Single (Continuous in Auto mode), Servo AF / Servo AE |
AF Frame | Face AiAF. Tracking AF, Center |
Metering System | Evaluative, Center-weighted average, Spot |
Exposure Compensation (Still Images) / Exposure Shift (Movies) | ±2 stops in 1/3-stop increments |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Shutter Speed | 1 - 1/1600sec. 15 - 1/1600sec. (Total shutter speed range) |
Aperture | |
Type | Circular (Used together with ND filter) |
f/number | f/2.8 - f/8.0 (W), f/5.9 - f/18 (T) |
Flash | |
Modes | Auto, on, Slow Synchro, off |
Hot Shoe | - |
Range | 30cm - 4.0m (W), 50cm - 2.0m (T) (12in. - 13ft. (W), 1.6 - 6.6ft. (T)) |
Shooting Specifications | |
Shooting Modes | P, Live View Control, Auto, Easy, SCN*1, Creative Filters*2, Discreet, Movie*3 *1 Portrait, Landscape, Kids&Pets, Smart Shutter*4, Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter. *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect. *3 Standard, Miniature Effect. *4 Smile, Wink Self-timer, Face Self-timer. |
Digital Zoom | Still images: | Approx. 4.0x (up to approx. 20x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal |
Speed (Normal): | Approx. 0.9 shots/sec. (In P mode) Approx. 2.8 shots/sec. (In Low Light mode) |
Number of Shots (Approximate) (CIPA Compliant) | Approx. 250 |
Recording Specifications | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (monaural)) |
Number of Recording Pixels | Still Images: | Large: 4320 x 3240, Medium 1: 3072 x 2304, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4320 x 2432 |
Movie: | Standard: 1280 x 720 (30fps*1), 640 x 480 (30fps*1), 320 x 240 (30fps*1) Miniature Effect: 1280 x 720*2 , 640 x 480*2 *1 Actual frame rate is 29.97fps. *2 Shooting: 6fps, 3fps, 1.5 fps. Playback: 30fps*1. |
Interface | Hi-Speed USB Analog audio output (monaural) Analog video output (NTSC / PAL) |
Direct Print Standard | PictBridge |
Power Source | Battery Pack NB-8L Compact Power Adapter CA-DC10 |
Dimensions (CIPA compliant) | 95.1 x 56.7 x 24.3mm (3.74 x 2.23 x 0.96in.) |
Weight (CIPA compliant) | Approx. 149g (5.25oz.) (including battery & memory card) Approx. 130g (4.60oz.) (Camera body only) CIPA compliant |