Canon PowerShot SX150 IS 14.1MP 12x Optical Zoom
Canon PowerShot SX150 IS 14.1MP 12x Optical Zoom
Free : 4GB Card,Pouch
Sealed BOX Pack + Vat Bill + 2 Year Manufacturer Warranty
Free Shipping Across India
Canon PowerShot SX150 IS 14.1MP 12x Optical Zoom
Free : 4GB Card,Pouch
Sealed BOX Pack + Vat Bill + 2 Year Manufacturer Warranty
Free Shipping Across India
Features
Specification
Image Sensor |
| ||
Camera Effective Pixels | Approx. 14.1 Million pixels | ||
Lens | Focal Length: | 12x zoom: 5.0 (W) - 60.0 (T)mm | |
Focusing Range: | 1cm (0.4in.) - infinity (W), 1m (3.3ft.) - infinity (T) | ||
Image Stabilizer (IS) System | Len-shift type | ||
Imaging Processor | DIGIC 4 | ||
LCD Monitor | Type: | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Aspect Ratio: | 4:3 | ||
Features: | Brightness adjustment (5 levels) | ||
Focus | Control System: | Auto focus: Single (Continuous in Auto and Easy mode), Servo AF / Servo AE, Manual Focus |
|
AF Frame: | Face Detect, Tracking AF, Center | ||
Metering System | Evaluative, Center-weighted average, Spot |
| |
Exposure Compensation (still images) / Exposure Shift | ±2 stops in 1/3-stop increments |
| |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 |
| |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| |
Shutter Speed | 1 - 1/2500 sec. |
| |
Aperture |
|
|
|
Type: | Iris type | ||
f/number: | f/3.4 - f/8.0 (W), f/5.6 - f/8.0 (T) | ||
Flash |
|
|
|
Modes: | Auto, On, Slow Synchro, Off | ||
Range: | 50cm - 3.0m (W), 1.0 - 2.0m (T) | ||
Shooting Specifications |
|
|
|
| |||
Shooting Modes | M, Av, Tv, P, Auto*1, Easy, SCN*2, Creative Filters*3, Discreet, Movie*4 |
| |
Digital Zoom | Still images / Movies: Approx. 4.0x |
| |
Continuous Shooting | Mode: | Continuous shooting, Continuous shooting AF, Continuous shooting LV |
|
Speed: | Approx: 0.9 shots/sec. (In P mode) |
| |
Number of Images shot (CIPA) | Alkaline: | Approx. 110 images |
|
NiMH: | Approx. 320 images |
| |
Movie Shooting Time / Continuous Shooting Time*6 | Alkaline: | Approx. 1 hour |
|
NiMH: | Approx. 2 hours 20mins. |
| |
*6 Maximum recording time, based on factory default settings when repeatedly shooting until the maximum clip length has been reached |
| ||
Movie Shooting Time / Actual Usage Time*7 | Alkaline: | Approx. 20mins. |
|
NiMH: | Approx. 1 hour 20mins. |
| |
*7 Maximum recording time, based on factory default settings, starting and stopping shooting, turning the camera on and off, and operations such as using the zoom |
| ||
Recording Specifications |
|
|
|
Recording Media: | SD memory card, SDHC memory card, SDXC memory card | ||
File Format: | Design rule for camera file system, DPOF (Version 1.1) compliant | ||
Data Type | Still Images: | Exif 2.3 (JPEG) |
|
Movies: | MOV [Image data: H.264; Audio data: Linear PCM (stereo)] |
| |
Number of Recording Pixels | Still Images: | Large: 4320 x 3240, |
|
Movies: | Miniature Effect: 1280 x 720*1 / 640 x 480*2 |
| |
Interface | Hi-Speed USB |
| |
Power Source | AA Alkaline batteries (AA NiMH batteries NB-3AH) x 2 |
| |
Dimensions (CIPA Compliant) | 113.3 x 73.2 x 45.8mm (4.46 x 2.88 x 1.80in.) |
| |
Weight (CIPA Compliant) | Approx. 306g (10.8oz.) (including the battery and memory card) |
| |
No customer comments for the moment.
Only registered users can post a new comment.