Dell Venue Pro
Dell Venue Pro
5MP,Slider,Touch Screen,Qwerty Keypad,3G,WiFi,GPS,CUP,FM,MP3,Bluetooth,
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Dell Venue Pro
5MP,Slider,Touch Screen,Qwerty Keypad,3G,WiFi,GPS,CUP,FM,MP3,Bluetooth,
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Specifications Dell Venue Pro
General Information |
|
Brand | Dell |
Model | Venue Pro |
Weight | 192.8 G |
Form Factor | Slider |
Dimensions | 122x63.5x15.2 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 Mhz |
Key Pad | Yes, Qwerty Keypad |
Touch Screen | Yes, Amoled Capacitative Touch Screen |
|
|
Display Details |
|
Display Color | 4.1 inches, AMOLED capacitive touchscreen, 16M colors |
Display Size | Dell Venue Pro has a display size of 480 x 800 px |
Display Features | Gorilla Glass display, Multi-touch input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, G-sensor, e-compass, proximity sensor, ambient light sensor |
|
|
Camera |
|
Camera | Yes, 5 Mega Pixels Camera with Auto Focus, LED Flash and Geo-tagging |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1280x720 (720p HD) |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
|
|
Software |
|
Games | Yes |
Java | N/A |
Browser | Yes, HTML, WAP 2.0, Flash |
Operating System | Microsoft Windows Phone 7 |
|
|
Call Records |
|
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
|
|
Battery |
|
Stand By Time | Up to 576 hours |
Talk Time | Up to 7 hours |
Li-ion | 1400 mAH |
|
|
Memory |
|
Internal Memory | Yes, Internal Memory : 8/16 GB storage, 512 MB RAM |
External Memory | Yes |
Memory Slot | Yes, Micro SD Card |
|
|
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push EMail | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
|
|
Music |
|
Ring Tone | Vibration, MIDI, MP3, Polyphonic |
FM | Yes, Stereo FM radio with RDS |
Music | Yes, Music Formats : MP3, WMA, AAC, AAC+, eAAC+, AMR |
Speaker | Yes |
Headset | Yes |
|
|
Data |
|
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, v2.0 microUSB |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Qualcomm Snapdragon QSD8250 1 GHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
No customer comments for the moment.
Only registered users can post a new comment.