Fujifilm FinePix HS20 EXR 16MP 30x Optical Zoom
Fujifilm FinePix HS20 EXR 16MP 30x Optical Zoom
Free : 4GB Card + Battery Charger + Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Fujifilm FinePix HS20 EXR 16MP 30x Optical Zoom
Free : 4GB Card + Battery Charger + Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Specification
Number of effective pixels*1 | 16.0 million pixels |
Image sensor | 1/2-inch EXR CMOS with primary color filter |
Storage media |
|
File format | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW+JPEG movie H.264 (MOV) sound WAVE format, Stereo sound |
Number of recorded pixels | still image L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 |
Lens | name Fujinon 30x optical zoom lens focal length f=4.2 - 126mm, equivalent to 24-720mm on a 35mm camera full-aperture F2.8 (Wide) - F5.6 (Telephoto) constitution 11 groups 15 lenses |
Digital zoom | - |
Aperture | F2.8-F11 (Wide) F5.6-F11(Telephoto) 1/3EV step |
Focus distance | Normal
Macro
Super Macro
|
Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity)
|
Exposure control | TTL 256-zones metering, Multi, Spot, Average |
Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
Shooting modes | SP Natural Light, Natural Light & with Flash, Portrait, Portrait Enhancer, Dog, Cat, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text MODE DIAL EXR, AUTO, P, S, A, M, C, PANORAMA, SP1, SP2, Adv |
Image stabilizer | CMOS shift type |
Face detection | Yes |
Exporsure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec. |
Continuous shooting | TOP L : TOP- 4 / 8 frames (3 / 5 / 8 frames/sec.) Best Frame capture L : 8 frames (3 / 5 / 8 frames/sec.) |
Auto bracketing | AE Bracketing : ±1 / 3EV,±2 / 3EV,±1EV |
Focus | mode Single AF / Continuous AF (EXR AUTO, Movie) / Manual AF (One-push AF mode included) type TTL contrast AF, AF assist illuminator available AF frame selection Center, Multi, Area, Tracking |
White balance | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash (super i-flash) Normal
|
Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. |
Hot shoe | YES |
Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
LCD monitor | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
Movie recording | 1920 x 1080 pixels (30frames/sec.)/ 1280 x 720 pixels (60frames/sec.)/ 640 x 480 pixels (30frames/sec.) with stereo sound
|
Photography functions | EXR mode, Face Detection, Auto red-eye removal, Motion Panorama360, Film simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, Face recognition, High Speed Movie (80 / 160 / 320 fps), Electronic level, One-touch RAW, Advanced Anti Blur |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase selected frames |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Terminal | Video output NTSC / PAL selectable with stereo sound Digital interface USB 2.0 High-Speed HDMI output HDMI Mini connector |
Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) / CP-04 with AC power adapter AC-5VX(sold separately) |
Dimensions | 130.6(W) x 90.7(H) x 126.0(D) mm / 5.1(W) x 3.6(H) x 5.0(D) in. |
Weight | Approx. 636g / 22.4oz. (excluding accessories, battery and memory card) |
No customer comments for the moment.
Only registered users can post a new comment.