Fujifilm Finepix L30 10MP 3x Optical Zoom
Fujifilm Finepix L30 10MP 3x Optical Zoom
Free : 4GB Card , pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Fujifilm Finepix L30 10MP 3x Optical Zoom
Free : 4GB Card , pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Specification
| Image Sensor | |
| Sensor Type | 1/2.3 Inch Type CCD |
| Sensor Size | Information Not Available |
| Total Pixels | 10.0 MP |
| Effective Pixels | 10.0 MP |
| Image Processor | Fujifilm |
| Lens | |
| Optical Zoom | 3X |
| Digital Zoom | 5.7x |
| Focus Range | 10 cm - Infinity |
| Focus Lock | Half Depress Shutter Release |
| Focal Length | 6.8 mm - 20.4 mm |
| 35 mm Equivalent | 38 mm - 114 mm |
| Autofocus System | Yes |
| Viewfinder & Monitor | |
| Viewfinder Type | None |
| LCD Monitor | 2.4 Inch TFT Colour LCD |
| LCD Monitor Resolution | 110k Pixels |
| Brightness Adjustment | Yes |
| Flash | |
| Built-in Flash | Yes |
| Auto Flash Mode | Yes |
| Red-Eye Reduction Flash Mode | Yes |
| Flash On/Off Mode | Yes |
| Fill-in Flash Mode | Yes |
| Slow Synchro | Yes |
| Other Flash Modes | Suppressed Flash; Forced Flash |
| Flash Range | 0.3 m - 3.1 m |
| Flash Exposure Compensation | Yes |
| Aperture & Exposure | |
| Aperture Range | f/3.9 - f/5.9 |
| Shutter Speed Range | 4 - 1/2000 Seconds |
| Evaluative Metering Mode | Yes |
| Centre-Weighted Average Metering Mode | Yes |
| Spot Metering Mode | Yes |
| Other Metering Modes | Face Detection |
| ISO Sensitivity | 100 - 1600 |
| Exposure Compensation | ±2 Stops in 1/3-Stop Increments |
| Image Stabilization | No |
| White Balance Modes 1 | Auto; Fine; Shade; Daylight |
| White Balance Modes 2 | Warm; Cool White; Incandescent |
| Still Image Features | |
| Auto Mode | Yes |
| Manual Modes | No |
| Portrait Mode | Yes |
| Night Mode | Yes |
| Macro Mode | Yes |
| Number of Preset Scene Modes | 13 |
| Self-Timer | 10 Sec. or 2 Sec. |
| Continuous Shooting - Highest Quality | Information Not Available |
| In-Camera Effects | |
| Red-Eye Removal | Yes |
| Black & White | No |
| Sepia | No |
| Other In-Camera Effects | Motion Panorama |
| Video Features | |
| Video Modes | VGA (640x480); NTSC/PAL Selectable |
| Special Video Modes | None |
| Frame Rate @ 1024 x 768 Resolution | Not Applicable |
| Frame Rate @ 800 x 600 Resolution | Not Applicable |
| Frame Rate @ 640 x 480 Resolution | 30 |
| Frame Rate @ 320 x 240 Resolution | 30 |
| Frame Rate @ 160 x 120 Resolution | Not Applicable |
| Frame Rate @ Other Resolutions | Not Applicable |
| Sound Quality | Mono |
| Storage | |
| Internal Memory | No |
| Digital Storage Media | SD; SDHC |
| Included Storage Medium Size | No |
| Still Image File Formats | JPEG |
| Movie File Formats | AVI (MJPEG) |
| Image Quality Modes | JPEG (Fine or Normal) |
| Resolution - Highest Quality Mode | 3664 x 2748 |
| Resolution - Medium Quality Mode | 2592 x 1944 |
| Resolution - Lowest Quality Mode | 1600 x 1200 |
| Images per 1 GB (Highest Resolution) | Up to 185 Shots |
| Minutes of Video per 1 GB (Highest Res.) | Up to 12 Minutes |
| Playback | |
| Image Playback Modes 1 | Slide Show; PhotoBook Assist; Image Search; Crop; Resize |
| Image Playback Modes 2 | Mark for Upload to Facebook / YouTube; Protect; Image Rotate |
| Movie Playback Modes | Playback |
| Interfaces | |
| Computer Interface | USB 2.0 High Speed |
| Video Output | No |
| Audio Output | WAVE Format |
| PictBridge | Yes |
| Other Connection Type | Composit A/V |
| Power | |
| AC Adapter | BC-45W Charger (Included) |
| Battery Type & Quantity | 1 x NP-45A Lithium-Ion |
| Auto Off Function | 2 Minutes or 5 Minutes Idle |
| Shooting Capacity | 180 |
| Playback Time | Information Not Available |
| Dimensions - Width | 9.4 cm |
| Dimensions - Height | 5.6 cm |
| Dimensions - Depth | 2.1 cm |
| Weight (with Batteries) | 125 g |
No customer comments for the moment.
Only registered users can post a new comment.