HTC Mobiles Desire Z
HTC Mobiles Desire Z
5MP,3G.GPS,WiFi,CUP,Android OS,FM,Bluetooth
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
HTC Mobiles Desire Z
5MP,3G.GPS,WiFi,CUP,Android OS,FM,Bluetooth
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Specifications HTC Mobiles Desire Z
General Information |
|
Brand | HTC Mobiles |
Model | Desire Z |
Weight | 180 G |
Form Factor | Slider |
Dimensions | 119x60.4x14.2 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 1900 / 2100 Mhz |
Key Pad | Yes, Qwerty Keypad with Optical Trackpad |
Touch Screen | Yes, S-LCD Capacitative touchscreen |
|
|
Display Details |
|
Display Color | 3.7 inches, S-LCD capacitive touchscreen, 16M colors |
Display Size | HTC Mobiles Desire Z has a display size of 480 x 800 px |
Display Features | Touch sensitive control panel, HTC Sense UI, Multi-touch input method |
Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
|
|
Camera |
|
Camera | Yes, 5 Mega Pixels Camera with Auto Focus with LED Flash |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1280x720 Pixels (720p HD) |
Video Player | Yes, Video Formats : MP4, 3GP, 3G2, WMV (Windows Media Video 9) |
Camera Features | Geo-tagging, face detection, Built-in effects include depth of field, vignette, and more |
|
|
Software |
|
Games | Yes |
Java | Yes, Via third party application |
Browser | Yes, HTML |
Operating System | Android OS, v2.2 (Froyo) |
|
|
Call Records |
|
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
|
|
Battery |
|
Stand By Time | Up to 430 hours (2G), Up to 430 hours (3G) |
Talk Time | Up to 590 minutes (2G), Up to 400 minutes (3G) |
Li-ion | 1300 mAH |
|
|
Memory |
|
Internal Memory | Yes, Internal Memory : 1.5 GB; 512 MB RAM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
|
|
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
|
|
Music |
|
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | Yes, Stereo FM radio with RDS |
Music | Yes, Music Formats : MP3, WAV, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9) |
Speaker | Yes |
Headset | Yes |
|
|
Data |
|
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
Port | Yes, microUSB v2.0 |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, Qualcomm MSM 7230 800 MHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
No customer comments for the moment.
Only registered users can post a new comment.