LG GW620
LG GW620
FM,MP3,GPS,Bluetooth,WiFi,Android OS, 3G,5MP
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
LG GW620
FM,MP3,GPS,Bluetooth,WiFi,Android OS, 3G,5MP
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
LG GW620 Specifications
General Information |
|
Brand | LG |
Model | GW620 |
Weight | 140 G |
Form Factor | Slider |
Dimensions | 109x54.5x15.9 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Key Pad | Yes, Full Qwerty Keypad |
Touch Screen | Resistive Touchscreen |
|
|
Display Details |
|
Display Color | 3.0 inches, TFT resistive touchscreen, 256K colors (65K effective) |
Display Size | LG GW620 has a display size of 320 x 480 px |
Sensors | Accelerometer sensor for UI auto-rotate |
|
|
Camera |
|
Camera | Yes, 5 Mega Pixels Camera with Autofocus and LED flash |
Camera Res. | 2560 x 1920 Pixels |
Zoom | Yes, 4x Digital zoom |
Video | Yes |
Video Resolution | Yes, QVGA@30fps |
Video Player | Yes, Video Formats : MP4, DivX, WMV, H.263, H.264 |
Camera Features | Geo-tagging, face and detection, Beauty Shot |
|
|
Software |
|
Games | Yes, incl. motion-based + downloadable |
Java | Yes, MIDP 2.0 |
Browser | Yes, WAP 2.0/xHTML, HTML |
Operating System | Android OS, v1.5 (Cupcake) |
|
|
Call Records |
|
Phone Book | Yes, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
|
|
Battery |
|
Stand By Time | Up to 600 h (2G) / Up to 500 h (3G) |
Talk Time | Up to 8 h (2G) / Up to 7 h 40 min (3G) |
Li-PO | 1500 mAH |
Memory |
|
Internal Memory | Yes, Internal Memory : 166 MB |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
|
|
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes | |
Instant Messaging | Yes |
|
|
Music |
|
Ring Tone | Vibration, Polyphonic, MP3 |
FM | Yes, Stereo FM radio |
Music | Yes, Music Formats : MP3, WAV, eAAC+, WMA with 3.5 mm audio jack |
Speaker | Yes |
Headset | Yes |
|
|
Data |
|
GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
Port | Yes, v2.0 microUSB |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | HSDPA 7.2 Mbps, HSUPA |
GPS | Yes, A-GPS |
Salespack | Handset, Battery, Charger, Manual, Stereo Ear Microphone, USB Data Cable, 2GB Memory Card |
No customer comments for the moment.
Only registered users can post a new comment.