Maxx MX 111
Maxx MX 111
Dual Sim,FM,MP3,Torch Light
Sealed BOX Pack + Vat Bill + 1 Year Manufacturer Warranty
Free Shipping Across India
Maxx MX 111
Dual Sim,FM,MP3,Torch Light
Sealed BOX Pack + Vat Bill + 1 Year Manufacturer Warranty
Free Shipping Across India
Specifications Maxx MX 111
General Information | ||
Brand | Maxx | |
Model | MX111 | |
Weight | 44 G | |
Form Factor | Bar | |
Dimensions | 104x43.8x14.4 MM | |
Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz | |
Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby | |
Display Details | ||
Display Color | 1.4 inches, TFT Display Colors | |
Camera | ||
Camera | No | |
Zoom | No | |
Video | No | |
Video Recording | No | |
Video Player | No | |
Software | ||
Games | Yes | |
Java | No | |
Browser | No | |
Call Records | ||
Phone Book | Yes | |
Missed Calls | Yes | |
Received Calls | Yes | |
Dialed Calls | Yes | |
Battery | ||
Stand By Time | Up to 100-200 hours | |
Talk Time | Up to 1.5-2 hours | |
Li-ion | 600 mAH | |
Memory | ||
Internal Memory | Yes, Internal Memory : 32MB+16MB | |
External Memory | N/A | |
Memory Slot | N/A | |
Message | ||
SMS | Yes | |
MMS | No | |
No | ||
Music | ||
Ring Tone | Vibration, Polyphonic, MP3 | |
FM | Yes, FM Radio | |
Music | Yes, MP3 Player | |
Speaker | Yes | |
Headset | Yes | |
Data | ||
GPRS | No | |
Bluetooth | No | |
Wirless Protocol | No | |
Port | N/A | |
Edge | No | |
Infra Red | No | |
Salespack | Handset, Battery, Charger, Earphone, User Manual, Warranty Card | |
No customer comments for the moment.
Only registered users can post a new comment.