Panasonic DMC-S3 14MP, 4X Optical Zoom
Panasonic DMC-S3 14MP, 4X Optical Zoom
FREE : 4GB Card + Pouch
Sealed BOX Pack + Vat Bill + 3 Years Manufacturer Warranty
Free Shipping Across India
Panasonic DMC-S3 14MP, 4X Optical Zoom
FREE : 4GB Card + Pouch
Sealed BOX Pack + Vat Bill + 3 Years Manufacturer Warranty
Free Shipping Across India
Specifications
Camera Effective Pixels | 14.1 Mega pixels |
Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Mega pixels / Primary Color Filter |
Aperture | F3.1 - F6.5 / Multistage Iris Diaphragm (F3.1 - 9.0 (W) / F6.5 - 20.0 (T)) |
Optical Zoom | 4x |
Extra Optical Zoom | 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x (under 3M) |
Focal Length | f=5.0-20.0mm (28-112mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 4.9x (4:3 / 8M), 6.3x (4:3 / 5M), 7.8x(4:3 / under 3M) |
Lens | LUMIX DC VARIO |
| 6 elements in 5 groups |
| (3 Aspherical Lenses / 6 Aspherical surfaces) |
Optical Image Stabilizer 1 | MEGA O.I.S. (Off / On) |
Digital Zoom 2 | 4x |
| ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) |
| (Max. 33.8 x combined with Extra Optical Zoom) |
Focusing Area | Normal / Intelligent AUTO / Motion Picture : Wide 5 cm - infinity / Tele 100cm - infinity |
Focus Range Display | Yes |
AF Metering | Face / 11 pt / 1pt |
Shutter Speed | approx. 8 - 1/1600 sec |
Focus | Quick AF (Always On) |
AF Assist Lamp | Yes |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set |
| (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, High Sensitivity) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV Step, ± 2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Light Metering | Intelligent Multiple |
Face Detection | Photo |
Still Image Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow |
Shutter Interval | approx. 0.9 sec |
Self Timer | 2sec / 10sec |
Auto Review | Yes (On/Off) |
4:3 Aspect Ratio (Still Image) | 4320x3240(14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048X1536(3M EZ) / 640X480(0.3M EZ |
3:2 Aspect Ratio (Still Image) | 4320x2880 (12.5M) |
16:9 Aspect Ratio (Still Image) | 4320x2880 (10.5M) |
Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG) |
| QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
Motion Picture Recording 16:9 | 1280x720 pixels, 30fps (Motion JPEG) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Unlimited Consecutive Shooting 3 | 2.0 frames/sec |
Composition Guide Lines | Yes (1 pattern) |
Scene Mode Help Screen | Yes |
LCD Monitor | 2.7"(6.7cm) TFT Screen LCD Display (230K dots) |
| Field of View : approx. 100% |
Playback Mode | Normal Playback, Slideshow, Filtering Playback(Category Playback), Calendar Playback |
OSD Language | English, Spanish |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Interface | AV Output (NTSC), USB2.0 High speed |
Power | Li-ion Battery Pack (3.6V, Minimum: 660mAh) (Included) |
Battery Life 4 | Approx. 240 pictures (CIPA Standard) |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off |
| 0.4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
Included Software | PHOTOfunSTUDIO 6.0 |
| QuickTime |
| Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack |
| USB Cable |
| Hand Strap, CD-ROM |
Focus Icon Select | Yes |
Orientation Detector | Yes |
Slideshow Mode | All / Category / Favorites |
| BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Delete Image | Single / Multi / All / All except Favorites |
PictBridge Support | Single / Multi / All / Favorites |
Intelligent ISO Control | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
File Format | Still Image: JPEG(DCF/Exif2.3) |
| Motion picture: QuickTime Motion JPEG |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
Copy / Title Edit / Text Stamp | Yes / No / Yes (only date stamp) |
Mode Switch | [Playback] button |
Easy Zoom / Zoom Resume | No / No |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
DPOF Print Setting / Set Protection | No / Yes |
Travel Date / World Time | No / Yes |
Built-in-Memory | approx. 70MB |
Microphone / Speaker | Mono / Yes |
Optical Image Stabilizer | Photo / Movie |
Recording mode (Mode Dial / Mode Button) | Intelligent Auto, Normal Picture, SCN, Motion Picture |
Playback Motion Picture | Yes |
LUMIX Image Up loader | Yes |
Resize / Cropping / Aspect Conv. / Leveling | Yes / No / No / No |
Dimensions (W x H x D) | 3.89 x 2.31 x 0.82 in |
Weight | Approx. 117g with Battery and SD Memory Card (0.26 lb) |
| Approx. 100g without Battery and SD Memory Card (0.22 lb) |
All product sold on Adexmart are brand new and 100% genuine
No customer comments for the moment.
Only registered users can post a new comment.