Samsung Galaxy POP S5570
Samsung Galaxy POP S5570
MP3,FM,3MP,Bluetooth,GPS,WiFi,3G,Android OS, free 2gb micro sd card
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Samsung Galaxy POP S5570
MP3,FM,3MP,Bluetooth,GPS,WiFi,3G,Android OS, free 2gb micro sd card
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Specifications Galaxy POP S5570
General Information |
|
Brand | Samsung |
Model | Galaxy pop S5570 |
Weight | 108.8 G |
Form Factor | Bar |
Dimensions | 110.4x60.6x12.1 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
|
|
Display Details |
|
Display Color | 3.14 inches, QVGA TFT capacitive touchscreen, 256K colors |
Display Size | Samsung Galaxy Mini S5570 has a display size of 320 x 240 px |
Display Features | TouchWiz v3.0 UI, Swype text input method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
|
|
Camera |
|
Camera | Yes, 3.0 Mega Pixels Camera with Full Focus |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, 3x Digital Zoom |
Video | Yes |
Video Recording | Yes, QVGA@15fps, Recording Formats : 3gp(mp4) |
Video Player | Yes, Video Formats : MP4, H.264, H.263 |
Camera Features | Single Shot, Continuous Shot, Panorama Shot, Smile Shot, Multi-touch zoom |
|
|
Software |
|
Games | Yes |
Java | Yes, Via third party application |
Browser | Yes, HTML, RSS reader |
Operating System | Android OS, v2.2 (Froyo) |
|
|
Call Records |
|
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
|
|
Battery |
|
Stand By Time | Up to 571 hours (2G), 444 hours (3G) |
Talk Time | Up to 576 minutes (2G), 382 minutes (3G) |
Li-ion | 1200 mAH |
|
|
Memory |
|
Internal Memory | Yes, Internal Memory : 160MB |
External Memory | Yes, Up to 32GB, 2GB included |
Memory Slot | Yes, Micro SD Card |
|
|
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
|
|
Music |
|
Ring Tone | Vibration, WAV, MP3 |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, DNSe sound enhancement, 3.5 mm audio jack |
Speaker | Yes |
Headset | Yes |
|
|
Data |
|
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
Port | Yes, microUSB 2.0 (High Speed) |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 7.2 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 600 MHz processor (MSM 7227-1) |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, 2gb micro sd card & Warranty Card |
No customer comments for the moment.
Only registered users can post a new comment.