Samsung ES30 12.1 MP, 5X Optical Zoom
Samsung ES30 12.1 MP, 5X Optical Zoom
Free : 4GB Card, Battery Charger, Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Samsung ES30 12.1 MP, 5X Optical Zoom
Free : 4GB Card, Battery Charger, Pouch
Sealed BOX Pack + Vat Bill + 2 Years Manufacturer Warranty
Free Shipping Across India
Specification
Image sensor | Type | 1/2.3 (Approx. 7.81mm) CCD | ||
Effective Pixel | Approx. 12.21 Mega pixel | |||
Total Pixel | Approx. 12.24 Mega pixel | |||
Lens | Focal Length | Samsung 5X Lens f = 4.9 ~ 24.5mm (35mm film equivalent : 27 ~ 135mm) | ||
F No. | 3.5 (W) ~ 5.9 (T) | |||
Digital Zoom | Still Image mode : 1.0X ~ 5.0XPlay mode : 1.0X ~ 12.5X (depends on image size) | |||
Focusing | Type | TTL Auto Focus (Centre AF, Multi AF) | ||
Range | Normal : 80cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) Macro : 5cm ~ 80cm (Wide) Auto Macro : 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | |||
Exposure | Control | Program AE | ||
Metering | Multi, Spot, Centre-weighted | |||
Compensation | ±2EV (1/3EV steps) | |||
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600 | |||
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | ||
Range | Wide : 0.4m ~ 3.0m, Tele : 0.5m ~ 2.0m | |||
Recharging Time | 5 sec | |||
Storage | Media | Internal memory : N/AExternal memory : SD Card (up to 2GB guaranteed) SDHC (up to 8GB guaranteed) | ||
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0Movie Clip : AVI (MJPEG), Audio : WAV | |||
Image Size | 12M : 4000 x 3000 pixels, 10MP : 3984 x 2656 pixels 9MW : 3968 x 2232 pixels, 8M : 3264 x 2448 pixels, 5M : 2592 x 1944 pixels, 3M : 2048 x 1536 pixels,1M : 1024 x 768 pixels | |||
Interface | Audio | Microphone : MonoInternal Speaker : Mono | ||
Digital output connector | USB 2.0 | |||
Video Out | AV : NTSC, PAL (User selectable) | |||
Physical Specification | Dimensions (WxHxD) | 96.0 x 61.5 x 23.4mm | ||
Weight | 141g (without accessories) | |||
Operating Temperature | 0 ~ 40 °C | |||
Operationg Humidity | 5 ~ 85% | |||
Display | Type | TFT LCD | ||
Feature | 7.62cm (3.0) (7.6cm), Approx. 230,000 dots | |||
Still Image | Shooting | (Mode : Smart Auto, Program, DIS, Scene, Movie) (1) | ||
Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |||
Edit | Resize, Rotate, Photo Style Selector, Image Adjust (2) | |||
Movie Clip | Recording | Movie Size : 640 x 480, 320 x 240 (3) | ||
Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |||
Edit | Pause during recording, Still Image Capture, Time Trimming | |||
Sharpness |
| Soft+, Soft, Normal, Vivid, Vivid+ | ||
Date Imprinting |
| Date&Time, Date, Off (user selectable) | ||
Power Source |
| Battery : 2 x AACharger : N/AConnector Type : 8 pin | ||
System Requirement in general | For Windows | Intel® Pentium®4 3.0GHz or above / AMD Athlon FX 2.2GHz or above Windows XP_SP2 / Vista / 7,250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) nVIDIA Geforce 7600GT or above / ATI X1600 series or above 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024 pixels, 32-bit colour display recommended) USB PortCD-ROM Driver DirectX 9.0c or above |
|
|
For Macintosh | Power Mac G3 or aboveMac OS 10.4 or above |
|
| |
No customer comments for the moment.
Only registered users can post a new comment.