Sony Ericsson Xperia X10
Sony Ericsson Xperia X10
8.1MP,3G.GPS,WiFi,CUP,Android OS,Touch Screen,Bluetooth
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
Sony Ericsson Xperia X10
8.1MP,3G.GPS,WiFi,CUP,Android OS,Touch Screen,Bluetooth
Sealed BOX Pack + Vat Bill + 1 Years Manufacturer Warranty
Free Shipping Across India
General Information |
|
Brand | Sony Ericsson |
Model | Xperia X10 |
Weight | 135 G |
Form Factor | Bar |
Dimensions | 119x63x13 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1700 / 2100 Mhz |
Touch Screen | Capacitative Touch Screen |
|
|
Display Details |
|
Display Color | 4.0 inches, TFT capacitive touchscreen, 65K colors |
Display Size | Sony Ericsson Xperia X10 has a display size of 480 x 854 px |
Display Features | Scratch-resistant surface, Timescape/Mediascape UI |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
|
|
Camera |
|
Camera | Yes, 8.1 Megapixel Camera with Auto Focus |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom Up to 16x |
Video | Yes |
Video Recording | Yes, WVGA@30fps, 720p via Android 2.1 (Eclair) update |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Touch focus, image stabilization, geo-tagging, face and smile detection |
|
|
Software |
|
Games | Yes, 3D Games |
Java | Yes, via third-party application |
Browser | Yes, HTML |
Operating System | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) |
|
|
Call Records |
|
Phone Book | Practically unlimited entries and fields, Photocall |
Missed Calls | unlimited |
Received Calls | unlimited |
Dialed Calls | unlimited |
|
|
Battery |
|
Stand By Time | Up to 415 hours (2G) / Up to 425 hours (3G) |
Talk Time | Up to 10 hours (2G) / Up to 8 hours (3G) |
Li-PO | 1500 mAH |
|
|
Memory |
|
Internal Memory | Yes, Internal Memory : 1 GB storage, 384 MB RAM |
External Memory | Yes, Up to 32GB, 8GB card included |
Memory Slot | Yes, Micro SD Card |
|
|
Message |
|
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter Integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
|
Music |
|
Ring Tone | Vibration, Polyphonic, MP3 |
FM | No |
Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV player |
Speaker | Yes |
Headset | Yes |
|
|
Data |
|
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11b/g, DLNA |
Port | Yes, v2.0 microUSB |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
GPS | Yes, with A-GPS support |
CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
No customer comments for the moment.
Only registered users can post a new comment.