General Information |
Brand | Sony Ericsson |
Model | Xperia Mini Pro |
Weight | 136 G |
Form Factor | Slider |
Dimensions | 92x53x18 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Key Pad | Yes, Full Qwerty Keypad |
Touch Screen | Yes, Capacitative Touch Screen |
| | |
Display Details |
Display Color | 3.0 inches, LED-backlit LCD, Capacitive Touchscreen, 16M Colors |
Display Size | Sony Ericsson Xperia Mini Pro has a display size of 320 x 480 px |
Display Features | Scratch-resistant surface, Multi-touch input method, Sony Mobile BRAVIA Engine, Timescape UI |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| | |
Camera |
Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 720p |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Geo-tagging, image stabilization, smile and face detection, touch focus |
| | |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML |
Operating System | Android OS, v2.3 (Gingerbread) |
| | |
Call Records |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
| | |
Battery |
Stand By Time | Up to 331 hours (2G) / Up to 340 hours (3G) |
Talk Time | Up to 5 hours 40 minutes (2G) / Up to 5 hours 25 minutes (3G) |
Li-ion | 1200 mAH |
Memory |
Internal Memory | Yes, Internal Memory : 512 MB RAM, 400MB Storage |
External Memory | Yes, Up to 32 GB, 2GB Card Included |
Memory Slot | Yes, Micro SD Card |
| | |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar |
| | |
Music |
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with TrackID Music Recognition, Loud Speaker and 3.5 mm Audio Jack, Music Play Time : Up to 29 hours |
Speaker | Yes |
Headset | Yes |
| | |
Data |
GPRS | Yes, Up to 86 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0 |
Edge | Yes, Up to 237 kbps |
Infra Red | No |
3G | Yes, HSDPA 7.2Mbps, HSUPA 5.76Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Salespack | Handset, Battery, Charger, 2 GB Card, Data card, Back Panel, Earphone, USB Cable, User Manual, Warranty Card |
| | |
Others | Colours |
Black, White, Pink, Turquoise |
| |
Applications : |
Document Viewer |
| |
|
|
| |
All products sold on adexmart.com are brand new and 100% genuine |